Abd ar-Rahman as-Sufi

Liber locis stellarum fixarum, 964

 

Pergamenthandschrift M II 141

 

Hercules

 

Star Catalogue of Ptolemy

An asterisk (*) is appended to those longitudes and latitudes which differ from Baily. (Adapted without permission--but with no intention of profit therefrom--from the Almagest catalogue listing previously at http://lnfm1.sai.msu.ru/lat/Zakh/alm-cat/catal.html. Apparently, this page is no longer extant.)


Baily|                       Ptolemy                            |  BS                           |  Name      |
 No  |No  Description                   Long  Lat   m | V   R.A. 1900.0 Dec.PMRA PMDec   No    |                   

HERCULES.
 119  1 Quae in capite.......................... 227 40  +37 30   3  2.93 17 10 05.3 +14 30 14 -0.006 +0.038  6406/7    64 alpha     Her
 120  2 Quae in humero dextro penes axillam seu
        scapulam................................ 213 40  +43 00   3  2.77 16 25 55.2 +21 42 27 -0.099 -0.017  6148      27 beta      Her
 121  3 Quae in brachio dextro.................. 211 40  +40 10   3  3.75 16 17 30.4 +19 23 16 -0.047 +0.042  6095      20 gamma     Her
 122  4 Quae in cubito dextro................... 208 00  +37 10   4  4.71 16 03 33.8 +17 19 02 -0.032 -0.021  6008/9     7 kappa     Her
 123  5 Quae in humero sinistro................. 226 40  +48 00   3  3.14 17 10 55.4 +24 57 25 -0.023 -0.157  6410      65 delta     Her
 124  6 Quae in brachio sinistro................ 232 00  +49 31  4-3 4.41 17 26 41.7 +26 11 09 +0.018 +0.019  6526      76 lambda    Her
 125  7 Quae in sinistro cubito................. 237 40  +52 00  4-3 3.42 17 42 32.6 +27 46 45 -0.309 -0.747  6623      86 mu        Her
 126  8 De tribus quae sunt in sinistra manus
        vola illa quae sequitur................. 245 30  +52 50  4-3 3.83 18 03 38.4 +28 44 55 -0.001 +0.010  6779     103 o         Her
 127  9 Borealis de duabus reliquis............. 241 40  +54 00  4-3 4.41 17 54 40.5 +30 11 51 -0.003 +0.007  6707      94 nu        Her
 128 10 Australior ipsarum...................... 241 30  +53 00  4-3 3.70 17 53 52.7 +29 15 31 +0.084 -0.017  6703      92 xi        Her
 129 11 Quae in dextro latere...................*213 50 *+53 10   3  2.81 16 37 30.9 +31 47 01 -0.471 +0.394  6212      40 zeta      Her
 130 12 Quae in latere sinistro................. 220 10  +53 30  4-3 3.92 16 56 27.7 +31 04 25 -0.049 +0.028  6324      58 epsilon   Her
 131 13 Borealior ista in vertebro sinistrae
        coxae................................... 220 00 *+56 10   5  5.25 16 57 54.8 +33 42 46 -0.001 -0.001  6332      59           Her
 132 14 Quae in capite cruris ejusdem........... 221 10  +58 30   5  6.19 16 59 54.7 +35 33 19 +0.029 -0.037  6346      61           Her
 133 15 Praecedens de tribus quae sunt in
        sinistro crure.......................... 224 00  +59 50   4  3.16 17 11 33.8 +36 55 18 -0.030 +0.003  6418      67 pi        Her
 134 16 Sequens istam........................... 225 20  +60 20   4  4.65 17 14 13.3 +37 23 46 -0.038 +0.062  6436      69           Her
 135 17 Quae adhuc istam sequitur............... 226 20  +61 15  4-3 4.15 17 20 13.8 +37 14 17 -0.043 +0.004  6484/5    75 rho       Her
 136 18 Quae in genu sinistro................... 240 50  +61 00   4  3.86 17 52 49.3 +37 15 49 +0.001 +0.006  6695      91 theta     Her
 137 19 Quae in sinistra sura................... 232 10  +69 20   4  3.80 17 36 38.4 +46 03 34 -0.010 +0.004  6588      85 iota      Her
 138 20 Praecedens de tribus quae sunt in
        extremitate pedis sinistri.............. 225 20  +70 15   6  5.59 17 17 31.6 +46 20 20 -0.036 +0.045  6464      74           Her
 139 21 Media de tribus......................... 226 50  +71 15   6  5.85 17 24 05.1 +48 20 38 -0.004 -0.005  6509      77           Her
 140 22 Sequens ipsarum......................... 229 40 *+72 00   6  5.37 17 34 00.7 +48 38 37 +0.026 +0.064  6574      82           Her
 141 23 Quae in vertebro coxae dextrae.......... 210 40  +60 15  4-3 3.53 16 39 28.0 +39 06 44 +0.033 -0.083  6220      44 eta       Her
 142 24 Borealior ista in eodem crure........... 205 20  +63 00   4  4.20 16 30 52.7 +42 38 36 -0.014 +0.044  6168      35 sigma     Her
 143 25 Quae in genu dextro..................... 195 40  +65 30  4-3 3.89 16 16 44.0 +46 33 05 -0.017 +0.037  6092      22 tau       Her
 144 26 Australior duarum quae in genu dextro
        sunt.................................... 193 40  +63 40   4  4.26 16 05 37.0 +45 11 49 -0.030 +0.035  6023      11 phi       Her
 145 27 Borealior ipsarum....................... 190 10  +64 15   4  4.76 15 59 40.9 +46 18 51 +0.050 -0.062  5982       6 upsilon   Her
 146 28 Quae in tibia dextra.................... 191 10  +60 00   4  4.62 15 49 13.0 +42 43 53 +0.437 +0.628  5914       1 chi       Her
 147 29 Quae in extremitate dextri pedis est
        ipsa eadem in extremitate collorobi..... 185 00  +57 30   4  4.26 15 27 46.1 +41 12 22 -0.014 -0.011  5763+74 52/3 nu        Boo=96 Boo
INFORMATA.
 148  1 Australior illa quae est in brachio
        dextro.................................. 212 40  +38 10   5  4.57 16 20 48.0 +14 15 48 +0.044 -0.063  6117      24 omega     Her

 

Torna alla pagina iniziale

 

www.atlascoelestis.com

di

FELICE STOPPA