Abd ar-Rahman as-Sufi

Liber locis stellarum fixarum, 964

 

Pergamenthandschrift M II 141

 

Perseus

 

 

Star Catalogue of Ptolemy

An asterisk (*) is appended to those longitudes and latitudes which differ from Baily. (Adapted without permission--but with no intention of profit therefrom--from the Almagest catalogue listing previously at http://lnfm1.sai.msu.ru/lat/Zakh/alm-cat/catal.html. Apparently, this page is no longer extant.)


Baily|                       Ptolemy                            |  BS                           |  Name      |
 No  |No  Description                   Long  Lat   m | V   R.A. 1900.0 Dec.PMRA PMDec   No    |                   

PERSEUS.
 191  1 Quae in dextrae manus extremitate et est                     5.98 02 11 02.1 +57 03 10 -0.019 +0.010   662       7           Per
        nebulosa................................  26 40  +40 30 Neb. 4.30 02 12 00.0 +56 38 00 +0.000 +0.000   869 NGC     h         Per
 192  2 Quae in dextro cubito...................  31 10  +37 30   4  3.76 02 43 23.8 +55 28 50 +0.019 -0.011   834      15 eta       Per
 193  3 Quae in humero dextro...................  32 40  +34 30  3-4 2.93 02 57 32.9 +53 06 54 +0.000 -0.002   915      23 gamma     Per
 194  4 Quae in humero sinistro.................  27 30  +32 20   4  4.12 02 37 21.9 +48 48 20 +0.336 -0.083   799      13 theta     Per
 195  5 Quae in capite..........................  30 40  +34 30   4  3.95 02 47 09.8 +52 21 12 +0.000 -0.001   854      18 tau       Per
 196  6 Quae in occipite........................  31 30  +31 10   4  4.05 03 01 50.8 +49 13 53 +1.264 -0.078   937         iota      Per
 197  7 Fulgens quae est in dextro latere Persei  34 50  +30 00   2  1.79 03 17 10.8 +49 30 19 +0.025 -0.022  1017      33 alpha     Per
 198  8 Praecedens de tribus quae sunt post
        illam quae est in latere................  35 20  +27 50   4  4.36 03 23 31.2 +47 39 00 +0.004 +0.023  1052      35 sigma     Per
 199  9 Media de tribus.........................  37 00  +27 40   4  4.23 03 29 22.8 +47 51 36 +0.025 -0.023  1087      37 psi       Per
 200 10 Sequens ipsarum.........................  37 40  +27 20   3  3.01 03 35 48.1 +47 28 04 +0.028 -0.032  1122      39 delta     Per
 201 11 Quae in cubito sinistro.................  30 30  +27 00   4  3.80 03 02 44.8 +44 28 43 +0.178 -0.153   941      27 kappa     Per
 202 12 Fulgens quae est in Gorgoneo............  29 40  +23 00   2  2.12 03 01 39.5 +40 34 14 +0.003 +0.002   936      26 beta      Per
 203 13 Quae istam sequitur.....................  29 10  +21 00   4  4.63 03 04 49.8 +39 13 55 -0.023 +0.008   947      28 omega     Per
 204 14 Quae splendidam praecedit...............  27 40  +21 00   4  3.39 02 58 45.9 +38 27 10 +0.130 -0.102   921      25 rho       Per
 205 15 Reliqua quae istam adhuc praecedit......  26 50  +22 15   4  4.70 02 52 21.8 +39 15 45 +0.029 -0.037   879      22 pi        Per
 206 16 Quae in genu dextro.....................  44 50 *+28 15   4  4.61 04 10 43.2 +50 02 59 +0.048 -0.052  1324         b         Per
 207 17 Praecedens ipsam et est supra genu......  43 00  +28 10   4  4.29 03 59 07.8 +50 04 48 -0.014 -0.034  1261      47 lambda    Per
 208 18 Praecedens de duabus quae supra poplitem  42 20  +25 00   4  4.04 04 01 23.9 +47 26 44 +0.021 -0.028  1273      48           Per
 209 19 Sequens quae in ipso poplite est........  44 00  +26 15   4  4.14 04 07 33.1 +48 09 19 +0.006 -0.016  1303      51 mu        Per
 210 20 Quae in dextra sura.....................  44 10  +24 30   5  4.85 04 14 19.0 +46 15 36 +0.020 -0.036  1350      53           Per
 211 21 Quae in talo dextro.....................  46 20  +18 45  4-5 4.25 04 29 45.5 +41 03 34 -0.015 -0.016  1454      58           Per
 212 22 Quae in crure sinistro..................  36 50  +21 50  4-3 3.77 03 38 23.8 +42 15 46 -0.013 +0.000  1135      41 nu        Per
 213 23 Quae in genu sinistro...................  38 40  +19 15   3  2.89 03 51 08.4 +39 43 16 +0.017 -0.024  1220      45 epsilon   Per
 214 24 Quae in tibia sinistra..................  38 20  +14 45   4  4.04 03 52 28.4 +35 30 13 +0.004 +0.001  1228      46 xi        Per
 215 25 Quae in sinistro calcaneo...............  34 10  +12 00  3-4 3.83 03 38 02.7 +31 58 18 +0.008 -0.009  1131      38 o         Per
 216 26 Quae istam sequitur et est in
        extremitate pedis sinistri..............  36 20  +11 00  3-2 2.85 03 47 50.6 +31 35 12 +0.006 -0.009  1203      44 zeta      Per
INFORMATAE.
 217  1 Quae ad ortum respectu ejus quae in genu
        sinistro est............................  41 50  +18 00   5  4.71 04 08 04.8 +40 13 50 +0.014 -0.023  1306      52           Per
 218  2 Quae ad septentrionem respectu earum
        quae in genu dextro est.................  45 00  +31 00   5  5.28 03 49 10.1 +50 24 21 +0.092 -0.127  1210      43           Per
 219  3 Praecedens earum quae in Gorgoneo sunt..  24 40  +20 40 obs. 4.23 02 44 16.0 +37 54 25 +0.189 -0.104   840      16           Per

 

 

Torna alla pagina iniziale

 

www.atlascoelestis.com

di

FELICE STOPPA