Conrad Heinfogel (?)

Die Karte des Südlichen Sternenhimmels, Inv.-Nr. Hz 5577, Manoscritto del 1503, Germanisches Nationalmuseum, Nürberg

 

Conrad Heinfogel (?)

 

 Die Karte des  Südlichen  Sternenhimmels, Inv.-Nr. Hz 5577

 Manoscritto del 1503

 Germanisches Nationalmuseum
Nürnberg

 

segue dalla pagina principale

 

 

 

LE COSTELLAZIONI

 

LEPUS, ORION

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Star Catalogue of Ptolemy

An asterisk (*) is appended to those longitudes and latitudes which differ from Baily. (Adapted without permission--but with no intention of profit therefrom--from the Almagest catalogue listing previously at http://lnfm1.sai.msu.ru/lat/Zakh/alm-cat/catal.html. Apparently, this page is no longer extant.)


Baily|                       Ptolemy                            |  BS                           |  Name      |
 No  |No  Description                   Long  Lat   m | V   R.A. 1900.0 Dec.PMRA PMDec   No    |                   

LEPUS.
 806  1. Borealis antecedentis lateris
         quadrangulae figurae quae in auribus...  49 40  -35 00   5  4.45 05 07 37.9 -11 59 21 +0.021 -0.016  1696       3 iota      Lep
 807  2. Australis antecedentis lateris.........  49 50  -36 30   5  4.36 05 08 36.8 -13 03 35 -0.020 -0.010  1705       4 kappa     Lep
 808  3. Borealis sequentis lateris.............  51 20  -35 40   5  5.30 05 15 20.5 -12 25 05 -0.013 +0.008  1757       7 nu        Lep
 809  4. Australis sequentis lateris............  51 20  -36 40   5  4.29 05 14 58.0 -13 16 48 -0.010 -0.003  1756       6 lambda    Lep
 810  5. Quae in mento est......................  49 10  -39 15  4-3 3.31 05 08 26.3 -16 19 25 +0.033 -0.027  1702       5 mu        Lep
 811  6. Quae in extremitate anterioris sinistri
         pedis..................................  46 10  -45 15  4-3 3.19 05 01 13.6 -22 30 19 +0.018 -0.071  1654       2 epsilon   Lep
 812  7. Quae in medio corpore..................  55 50  -41 30   3  2.58 05 28 19.1 -17 53 38 -0.006 +0.001  1865      11 alpha     Lep
 813  8. Quae sub ventre........................* 54 20  -44 20   3  2.84 05 23 57.6 -20 50 21 -0.008 -0.091  1829       9 beta      Lep
 814  9. Borealior duarum, quae sunt in
         posterioribus pedibus..................  61 00  -44 00  4-3 3.81 05 47 01.2 -20 53 15 +0.224 -0.650  2035      15 delta     Lep
 815 10. Australior ipsarum.....................  59 00  -45 50  4-3 3.60 05 40 17.6 -22 28 51 -0.294 -0.373  1983      13 gamma     Lep
 816 11. Quae in lumbis.........................  60 00  -38 20  4-3 3.55 05 42 25.4 -14 51 33 -0.023 -0.003  1998      14 zeta      Lep
 817 12. Quae in extremitate caudae.............  62 40  -38 10  4-3 3.71 05 51 51.0 -14 11 09 -0.049 +0.136  2085      16 eta       Lep

 


ORION.
 734  1. Nebulosa quae in capite Orionis est....  57 00 *-13 50 Neb. 3.39 05 29 37.9 +09 52 05 -0.001 -0.005  1879/80   39 lambda +  Ori
 735  2. Splendida quae in humero dextro et est
         subrufa................................  62 00  -17 00  1-2 0.50 05 49 45.4 +07 23 19 +0.025 +0.010  2061      58 alpha     Ori
 736  3. Quae in humero sinistro................  54 00  -17 30  2-1 1.64 05 19 46.0 +06 15 33 -0.012 -0.014  1790      24 gamma     Ori
 737  4. Quae sub ista sequitur.................  55 00  -18 00  4-5 4.20 05 25 25.9 +05 52 19 +0.009 -0.033  1839      32 A         Ori
 738  5. Quae est in cubito dextro..............  64 20  -14 30   4  4.12 05 56 52.8 +09 38 50 +0.013 -0.028  2124      61 mu        Ori
 739  6. Quae in brachio dextro.................  66 20  -11 50   6  5.04 06 10 49.6 +12 18 00 +0.081 +0.185  2241      74 k         Ori
 740  7. Sequens et bina australis lateris
         figurae quadrilaterae quae est in
         extremitate manus dextrae..............  66 30  -10 00   4  4.48 06 06 15.2 +14 13 53 +0.003 -0.021  2199      70 xi        Ori
 741  8. Antecedens australis lateris...........  66 00  -09 45   4  4.42 06 01 51.7 +14 46 50 +0.006 -0.022  2159      67 nu        Ori
 742  9. Sequens borealis lateris...............  67 20  -08 15   6  5.30 06 09 39.1 +16 10 26 +0.003 -0.014  2223      72 f 2       Ori
 743 10. Praecedens borealis lateris............  66 40  -08 15   6  4.95 06 06 17.2 +16 09 11 +0.009 -0.015  2198      69 f 1       Ori
 744 11. Praecedens de duabus quae sunt in
         collorobo..............................  61 40  -03 45   5  4.41 05 48 27.6 +20 15 28 -0.187 -0.086  2047      54 chi 1     Ori
 745 12. Sequens ipsarum........................  64 20  -04 15   5  4.63 05 57 58.8 +20 08 27 +0.003 -0.007  2135      62 chi 2 *   Ori or 64 40
 746 13. Sequens de quatuor quae sunt in scapula
         quasi ad rectam lineam.................  57 50  -19 40   4  4.57 05 33 54.3 +04 03 52 -0.006 +0.001  1934      47 omega     Ori or 57 30
 747 14. Praecedens istam.......................  56 20  -20 00   6  5.36 05 29 00.9 +03 41 55 -0.034 -0.018  1872      38 n 2       Ori
 748 15. Quae adhuc hanc praecedit..............  55 20 *-20 20   6  5.46 05 25 59.6 +03 12 58 -0.003 +0.004  1842      33 n 1       Ori
 749 16. Reliqua et antecedens de quatuor.......  54 10  -20 40   5  4.59 05 21 35.8 +03 00 33 -0.001 -0.003  1811      30 psi 2     Ori
 750 17. Borealissima earum quae sunt in pelle
         manus sinistrae........................  50 30  -08 00   4  4.82 05 03 58.4 +15 28 11 +0.001 -0.013  1676      15 y 2       Ori
 751 18. Secunda a borealissima.................  49 00  -08 10   4  4.68 04 58 51.2 +15 15 54 +0.016 -0.035  1638      11 y 1       Ori
 751 19. Tertia a borealissima..................  48 00  -10 15   4  4.07 04 50 44.8 +13 21 24 -0.074 -0.046  1580       9 o 2       Ori
 753 20. Quarta a borealissima..................  46 20  -12 50   4  4.65 04 49 23.4 +09 59 31 +0.044 -0.130  1570       7 pi 1      Ori
 754 21. Quinta a borealissima..................  45 10  -14 15   4  4.36 04 45 09.6 +08 43 43 +0.001 -0.030  1544       2 pi 2      Ori
 755 22. Sexta a borealissima...................  44 50  -15 50   3  3.19 04 44 24.6 +06 47 12 +0.463 +0.017  1543       1 pi 3      Ori
 756 23. Septima a borealissima.................  44 50  -17 10   3  3.69 04 45 52.7 +05 26 03 +0.004 +0.001  1552       3 pi 4      Ori
 757 24. Octava a borealissima..................  45 20  -20 20   3  3.72 04 49 02.5 +02 16 37 -0.004 +0.000  1567       8 pi 5      Ori
 758 25. Reliqua et australissima earum quae
         sunt in pelle..........................  46 20  -21 30   3  4.47 04 53 21.8 +01 33 38 -0.006 -0.002  1601      10 pi 6      Ori
 759 26. Antecedens de tribus quae sunt in
         cingulo................................  55 20  -24 10   2  2.23 05 26 53.8 -00 22 23 -0.003 -0.001  1851/2    34 delta     Ori
 760 27. Media ipsarum..........................  57 20  -24 50   2  1.70 05 31 08.3 -01 15 57 -0.003 -0.002  1903      46 epsilon   Ori
 761 28. Sequens de tribus......................  58 10  -25 40   2  1.74 05 35 42.7 -01 59 43 -0.001 -0.002  1948/9    50 zeta +    Ori
 762 29. Quae in ensis capulo...................  53 50  -15 50   3  3.36 05 19 26.9 -02 29 21 -0.003 +0.001  1788      28 eta       Ori
 763 30. Borealis de tribus conjunctis quae sunt
         in ensis extremitate...................  56 30 *-28 40   4  4.17 05 30 35.3 -04 54 45 +0.002 +0.005  1892+01 42+5 c         Ori
 764 31. Media ipsarum..........................  56 40  -29 10  3-4 4.03 05 30 22.0 -05 27 14 -0.001 +0.002  1893-7  41+3 theta     Ori
 765 32. Australis de tribus....................  57 00  -29 50   3  2.77 05 30 32.4 -05 58 32 -0.004 +0.001  1899      44 iota      Ori
 766 33. Sequens de duabus quae sunt sub ensis
         extremitate............................  57 40  -30 40   4  4.80 05 34 02.7 -07 16 07 -0.018 -0.054  1937      49 d         Ori
 767 34. Praecedens ipsarum.....................* 56 10  -30 50   4  4.62 05 27 05.5 -07 22 31 -0.007 -0.006  1855      36 upsilon   Ori
 768 35. Splendida quae est in extremitate pedis
         sinistri communis cum aqua.............  49 50  -31 30   1  0.12 05 09 43.9 -08 19 01 -0.003 -0.002  1713      19 beta      Ori
 769 36. Borealior ipsarum supra talum in tibia.  51 00  -30 15  4-3 3.60 05 12 45.0 -06 57 09 -0.021 -0.008  1735      20 tau       Ori
 770 37. Exterior sub sinistro calcaneo.........  53 20  -31 10   4  4.14 05 19 07.7 -07 53 59 -0.021 -0.044  1784      29 e         Ori
 771 38. Quae sub dextro et sequenti genu.......  60 10  -33 30  3-2 2.06 05 43 00.8 -09 42 18 -0.003 -0.005  2004      53 kappa     Ori

 

 

 

 

 

Bibliografia:

 

Zofia Ameisenowa, The Globe of Martin Bylica of Olkusz and celestial maps in the east and in the west, Zaklad Narodowy Imienia Ossolinskich Wydawnictwo Polskiej Akademii Nauk, Wroclaw-Cracow 1959, opera molto rara, tiratura di sole 500 copie.

 

Adèle Lorraine Wörz, The Visualisation of Perspective Systems and Iconology in Durer’s Cartographic Works, Oregon State University , 2007

 

 

 

Confronta con 

Manoscritto di Vienna 1440 circa

Planisferi del Durer, 1515

Affreschi di Palazzo Besta a Teglio (1550 circa)

 

 

 

Le immagini del manoscritto sono pubblicate, e per la prima volta ad alta definizione, su concessione del

Germanisches Nationalmuseum Nürnberg

 con l'espresso divieto di ogni ulteriore riproduzione o duplicazione con qualsiasi mezzo.

 

 

 

 

 

 

 

 

 

www.atlascoelestis.com

di

FELICE STOPPA